Home
> Football
Player Stats
The following player statistics are taken from the FA League website and may take a couple of days to update after each game.
| |
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Adams, Nick | 19 | 5 | 5 | 19 | |||
| 2 | Adams, Terry | 8 | 2 | 1 | 1 | 7 | 1 | |
| 3 | Bradfield, James | 14 | 5 | 12 | 12 | 14 | ||
| 4 | Butler, Stuart | 7 | 16 | 3 | 4 | |||
| 5 | Carter, Richie | 19 | 10 | 10 | 19 | |||
| 6 | Cave-Ayland, Jonathan | 13 | 10 | 9 | 9 | 9 | 4 | |
| 7 | Davidson, Stuart | 19 | 2 | 2 | 19 | |||
| 8 | Gleed, Matt | 5 | 17 | 2 | 3 | |||
| 9 | Graham, Craig | 12 | 12 | 1 | 1 | 7 | 5 | |
| 10 | Harper, Alexander | 14 | 5 | 27 | 27 | 14 | ||
| 11 | Henley, Jake | 15 | 5 | 14 | 1 | |||
| 12 | Hunt, Tom | 11 | 9 | 1 | 1 | 7 | 4 | |
| 13 | Miller, Kevin | 4 | 17 | 2 | 2 | |||
| 14 | New, Liam | 19 | 3 | 16 | 3 | |||
| 15 | New, Richard | 15 | 7 | 4 | 4 | 12 | 3 | |
| 16 | O'Sullivan, Jonathan | 5 | 16 | 3 | 2 | |||
| 17 | Pitt, Nick | 19 | ||||||
| 18 | Ricks, Richard | 6 | 18 | 2 | 2 | 1 | 5 | |
| 19 | Stevens, Kevin | 19 | 19 | |||||
| 20 | Thompson, Wayne | 19 | ||||||
| 21 | Worthington, Ian | 19 | ||||||
| 22 | Worthington, Martin | 13 | 2 | 5 | 5 | 13 | ||
| 23 | Worthington, Ross | 14 | 10 | 5 | 5 | 9 | 5 | |
Football Team Home
Why not get down to a match and support the boys!
Become a fan on Facebook by going here -> Fan Page - and click "become a fan!


